/*
 * Argus-5.0 Client Software. Tools to read, analyze and manage Argus data.
 * Copyright (c) 2000-2024 QoSient, LLC
 * All rights reserved.
 *
 * THE ACCOMPANYING PROGRAM IS PROPRIETARY SOFTWARE OF QoSIENT, LLC,
 * AND CANNOT BE USED, DISTRIBUTED, COPIED OR MODIFIED WITHOUT
 * EXPRESS PERMISSION OF QoSIENT, LLC.
 *
 * QOSIENT, LLC DISCLAIMS ALL WARRANTIES WITH REGARD TO THIS
 * SOFTWARE, INCLUDING ALL IMPLIED WARRANTIES OF MERCHANTABILITY
 * AND FITNESS, IN NO EVENT SHALL QOSIENT, LLC BE LIABLE FOR ANY
 * SPECIAL, INDIRECT OR CONSEQUENTIAL DAMAGES OR ANY DAMAGES
 * WHATSOEVER RESULTING FROM LOSS OF USE, DATA OR PROFITS, WHETHER
 * IN AN ACTION OF CONTRACT, NEGLIGENCE OR OTHER TORTIOUS ACTION,
 * ARISING OUT OF OR IN CONNECTION WITH THE USE OR PERFORMANCE OF
 * THIS SOFTWARE.
 *
 *  rapath      - print topology information derived from argus data
 *  
 *  Author: Carter Bullard carter@qosient.com
 *
 */

/*
 * $Id: //depot/gargoyle/clients/examples/rapath/README#4 $
 * $DateTime: 2014/10/07 15:23:30 $
 * $Change: 2939 $
 */


Fri Aug 16 11:29:17 EDT 2013
NOTES

../../bin/rapath -r ~/Data/trace*sluice*out -M aspath -f ralabel.conf -s srcid:6 saddr dir daddr dco inode ico ias sttl mean stdev max min trans -A - net 2.185.0.0/16
mdf0(171.64.74.238::2.185.54.211) AS32 -> AS46749 -> AS2152 -> AS11164 -> AS22822 -> AS1257 -> AS1273 -> AS8529 -> AS12880
 Node  SrcId            SrcAddr   Dir            DstAddr dCo              Inode iCo   iAS sTtl       Mean        Max        Min  Trans 
  A     mdf0      171.64.74.238    ->       2.185.54.211  IR        171.64.74.2  US    32    1   0.000322   0.000322   0.000322      1
  B     mdf0      171.64.74.238    ->       2.185.54.211  IR       171.66.6.209  US    32    2   0.007733   0.007733   0.007733      1
  C     mdf0      171.64.74.238    ->       2.185.54.211  IR     171.64.255.210  US    32    3   0.001659   0.001659   0.001659      1
  D     mdf0      171.64.74.238    ->       2.185.54.211  IR       68.65.168.51  US 46749    4   0.000034   0.000034   0.000034      1
  E     mdf0      171.64.74.238    ->       2.185.54.211  IR     137.164.50.157  US  2152    5   0.001708   0.001708   0.001708      1
  F     mdf0      171.64.74.238    ->       2.185.54.211  IR     137.164.47.121  US  2152    6   0.007240   0.007240   0.007240      1
  G     mdf0      171.64.74.238    ->       2.185.54.211  IR      137.164.46.13  US  2152    7   0.001714   0.001714   0.001714      1
  H     mdf0      171.64.74.238    ->       2.185.54.211  IR     137.164.131.61  US 11164    8   0.002207   0.002207   0.002207      1
  I     mdf0      171.64.74.238    ->       2.185.54.211  IR       64.57.20.246  US 11164   10   0.075786   0.075786   0.075786      1
  J     mdf0      171.64.74.238    ->       2.185.54.211  IR        64.57.20.14  US 11164   11   0.078054   0.078054   0.078054      1
  K     mdf0      171.64.74.238    ->       2.185.54.211  IR      69.28.171.213  US 22822   12   0.076571   0.076571   0.076571      1
  L     mdf0      171.64.74.238    ->       2.185.54.211  IR     206.126.236.73  US  1257   13   0.074089   0.074089   0.074089      1
  M     mdf0      171.64.74.238    ->       2.185.54.211  IR       195.2.25.210  EU  1273   14   0.158435   0.158435   0.158435      1
  N     mdf0      171.64.74.238    ->       2.185.54.211  IR         195.2.9.46  EU  1273   15   0.166179   0.166179   0.166179      1
  O     mdf0      171.64.74.238    ->       2.185.54.211  IR       195.2.10.209  EU  1273   16   0.157947   0.157947   0.157947      1
  P     mdf0      171.64.74.238    ->       2.185.54.211  IR     62.208.252.206  EU  1273   17   0.275029   0.275029   0.275029      1
  Q     mdf0      171.64.74.238    ->       2.185.54.211  IR      82.178.33.106  OM  8529   18   0.290065   0.290065   0.290065      1
  R     mdf0      171.64.74.238    ->       2.185.54.211  IR      82.178.159.42  OM  8529   20   0.327623   0.327623   0.327623      1
  S     mdf0      171.64.74.238    ->       2.185.54.211  IR     80.191.230.195  IR 12880   27   0.343943   0.343943   0.343943      1
  T     mdf0      171.64.74.238    ->       2.185.54.211  IR     80.191.230.197  IR 12880   28   0.312883   0.312883   0.312883      1
  U     mdf0      171.64.74.238    ->       2.185.54.211  IR    217.219.225.206  IR 12880   29   0.335239   0.335239   0.335239      1
  V     mdf0      171.64.74.238    ->       2.185.54.211  IR        78.39.143.2  IR 12880   30   0.328237   0.328237   0.328237      1

mdf0(171.64.74.238::2.185.56.97) AS32 -> AS46749 -> AS2152 -> AS11164 -> AS22822 -> AS1257 -> AS1273 -> AS8529 -> AS12880
  A     mdf0      171.64.74.238    ->        2.185.56.97  IR        171.64.74.2  US    32    1   0.000316   0.000316   0.000316      1
  B     mdf0      171.64.74.238    ->        2.185.56.97  IR       171.66.6.209  US    32    2   0.008865   0.008865   0.008865      1
  C     mdf0      171.64.74.238    ->        2.185.56.97  IR     171.64.255.210  US    32    3   0.000245   0.000245   0.000245      1
  D     mdf0      171.64.74.238    ->        2.185.56.97  IR       68.65.168.51  US 46749    4   0.000046   0.000046   0.000046      1
  E     mdf0      171.64.74.238    ->        2.185.56.97  IR     137.164.50.157  US  2152    5   0.000548   0.000548   0.000548      1
  F     mdf0      171.64.74.238    ->        2.185.56.97  IR     137.164.47.121  US  2152    6   0.003047   0.003047   0.003047      1
  G     mdf0      171.64.74.238    ->        2.185.56.97  IR      137.164.46.13  US  2152    7   0.000950   0.000950   0.000950      1
  H     mdf0      171.64.74.238    ->        2.185.56.97  IR     137.164.131.61  US 11164    8   0.000948   0.000948   0.000948      1
  I     mdf0      171.64.74.238    ->        2.185.56.97  IR       64.57.20.225  US 11164    9   0.010151   0.010151   0.010151      1
  J     mdf0      171.64.74.238    ->        2.185.56.97  IR       64.57.20.246  US 11164   10   0.076098   0.076098   0.076098      1
  K     mdf0      171.64.74.238    ->        2.185.56.97  IR        64.57.20.14  US 11164   11   0.091797   0.091797   0.091797      1
  L     mdf0      171.64.74.238    ->        2.185.56.97  IR      69.28.171.213  US 22822   12   0.077055   0.077055   0.077055      1
  M     mdf0      171.64.74.238    ->        2.185.56.97  IR     206.126.236.73  US  1257   13   0.075028   0.075028   0.075028      1
  N     mdf0      171.64.74.238    ->        2.185.56.97  IR       195.2.25.210  EU  1273   14   0.158701   0.158701   0.158701      1
  O     mdf0      171.64.74.238    ->        2.185.56.97  IR       195.2.28.154  EU  1273   15   0.152705   0.152705   0.152705      1
  P     mdf0      171.64.74.238    ->        2.185.56.97  IR       195.2.10.209  EU  1273   16   0.158765   0.158765   0.158765      1
  Q     mdf0      171.64.74.238    ->        2.185.56.97  IR     62.208.252.206  EU  1273   17   0.280274   0.280274   0.280274      1
  R     mdf0      171.64.74.238    ->        2.185.56.97  IR      82.178.33.106  OM  8529   18   0.296831   0.296831   0.296831      1
  S     mdf0      171.64.74.238    ->        2.185.56.97  IR      82.178.33.102  OM  8529   19   0.294766   0.294766   0.294766      1
  T     mdf0      171.64.74.238    ->        2.185.56.97  IR      82.178.159.42  OM  8529   20   0.328094   0.328094   0.328094      1
  U     mdf0      171.64.74.238    ->        2.185.56.97  IR     80.191.230.195  IR 12880   27   0.359375   0.359375   0.359375      1
  V     mdf0      171.64.74.238    ->        2.185.56.97  IR     80.191.230.197  IR 12880   28   0.835540   0.835540   0.835540      1
  W     mdf0      171.64.74.238    ->        2.185.56.97  IR    217.219.225.206  IR 12880   29   0.873335   0.873335   0.873335      1
  X     mdf0      171.64.74.238    ->        2.185.56.97  IR        78.39.143.2  IR 12880   30   0.877824   0.877824   0.877824      1

mdf0(171.64.74.238::2.185.69.12) AS32 -> AS46749 -> AS2152 -> AS11164 -> AS1257 -> AS1273 -> AS8529 -> AS12880
  A     mdf0      171.64.74.238    ->        2.185.69.12  IR        171.64.74.2  US    32    1   0.000228   0.000228   0.000228      1
  B     mdf0      171.64.74.238    ->        2.185.69.12  IR       171.66.6.209  US    32    2   0.086411   0.086411   0.086411      1
  C     mdf0      171.64.74.238    ->        2.185.69.12  IR     171.64.255.210  US    32    3   0.000202   0.000202   0.000202      1
  D     mdf0      171.64.74.238    ->        2.185.69.12  IR       68.65.168.51  US 46749    4   0.000245   0.000245   0.000245      1
  E     mdf0      171.64.74.238    ->        2.185.69.12  IR     137.164.50.157  US  2152    5   0.001005   0.001005   0.001005      1
  F     mdf0      171.64.74.238    ->        2.185.69.12  IR     137.164.47.121  US  2152    6   0.003240   0.003240   0.003240      1
  G     mdf0      171.64.74.238    ->        2.185.69.12  IR      137.164.46.15  US  2152    7   0.000809   0.000809   0.000809      1
  H     mdf0      171.64.74.238    ->        2.185.69.12  IR     137.164.131.61  US 11164    8   0.001015   0.001015   0.001015      1
  I     mdf0      171.64.74.238    ->        2.185.69.12  IR       64.57.20.246  US 11164   10   0.075694   0.075694   0.075694      1
  J     mdf0      171.64.74.238    ->        2.185.69.12  IR     206.126.236.73  US  1257   13   0.074886   0.074886   0.074886      1
  K     mdf0      171.64.74.238    ->        2.185.69.12  IR        195.2.30.46  EU  1273   14   0.160698   0.160698   0.160698      1
  L     mdf0      171.64.74.238    ->        2.185.69.12  IR       195.2.10.146  EU  1273   15   0.154447   0.154447   0.154447      1
  M     mdf0      171.64.74.238    ->        2.185.69.12  IR       195.2.10.209  EU  1273   16   0.157977   0.157977   0.157977      1
  N     mdf0      171.64.74.238    ->        2.185.69.12  IR     62.208.252.206  EU  1273   17   0.281536   0.281536   0.281536      1
  O     mdf0      171.64.74.238    ->        2.185.69.12  IR      82.178.33.106  OM  8529   18   0.273288   0.273288   0.273288      1
  P     mdf0      171.64.74.238    ->        2.185.69.12  IR      82.178.33.102  OM  8529   19   0.291610   0.291610   0.291610      1
  Q     mdf0      171.64.74.238    ->        2.185.69.12  IR      82.178.159.42  OM  8529   20   0.325165   0.325165   0.325165      1
  R     mdf0      171.64.74.238    ->        2.185.69.12  IR       78.39.143.22  IR 12880   30   0.331620   0.331620   0.331620      1

mdf0(171.64.74.238::2.185.73.249) AS32 -> AS46749 -> AS2152 -> AS11164 -> AS22822 -> AS1257 -> AS1273 -> AS8529 -> AS12880
  A     mdf0      171.64.74.238    ->       2.185.73.249  IR        171.64.74.2  US    32    1   0.000167   0.000167   0.000167      1
  B     mdf0      171.64.74.238    ->       2.185.73.249  IR       171.66.6.209  US    32    2   0.002400   0.002400   0.002400      1
  C     mdf0      171.64.74.238    ->       2.185.73.249  IR     171.64.255.210  US    32    3   0.000387   0.000387   0.000387      1
  D     mdf0      171.64.74.238    ->       2.185.73.249  IR       68.65.168.51  US 46749    4   0.005229   0.005229   0.005229      1
  E     mdf0      171.64.74.238    ->       2.185.73.249  IR     137.164.50.157  US  2152    5   0.000565   0.000565   0.000565      1
  F     mdf0      171.64.74.238    ->       2.185.73.249  IR     137.164.47.121  US  2152    6   0.004495   0.004495   0.004495      1
  G     mdf0      171.64.74.238    ->       2.185.73.249  IR      137.164.46.15  US  2152    7   0.000973   0.000973   0.000973      1
  H     mdf0      171.64.74.238    ->       2.185.73.249  IR     137.164.131.61  US 11164    8   0.038513   0.038513   0.038513      1
  I     mdf0      171.64.74.238    ->       2.185.73.249  IR       64.57.20.225  US 11164    9   0.008645   0.008645   0.008645      1
  J     mdf0      171.64.74.238    ->       2.185.73.249  IR        64.57.20.14  US 11164   11   0.073948   0.073948   0.073948      1
  K     mdf0      171.64.74.238    ->       2.185.73.249  IR      69.28.171.213  US 22822   12   0.073603   0.073603   0.073603      1
  L     mdf0      171.64.74.238    ->       2.185.73.249  IR     206.126.236.73  US  1257   13   0.075629   0.075629   0.075629      1
  M     mdf0      171.64.74.238    ->       2.185.73.249  IR       195.2.25.210  EU  1273   14   0.175194   0.175194   0.175194      1
  N     mdf0      171.64.74.238    ->       2.185.73.249  IR       195.2.10.146  EU  1273   15   0.153714   0.153714   0.153714      1
  O     mdf0      171.64.74.238    ->       2.185.73.249  IR     62.208.252.206  EU  1273   17   0.276741   0.276741   0.276741      1
  P     mdf0      171.64.74.238    ->       2.185.73.249  IR      82.178.33.106  OM  8529   18   0.291423   0.291423   0.291423      1
  Q     mdf0      171.64.74.238    ->       2.185.73.249  IR      82.178.33.102  OM  8529   19   0.288872   0.288872   0.288872      1
  R     mdf0      171.64.74.238    ->       2.185.73.249  IR      82.178.159.42  OM  8529   20   0.324049   0.324049   0.324049      1
  S     mdf0      171.64.74.238    ->       2.185.73.249  IR     80.191.230.195  IR 12880   27   0.336942   0.336942   0.336942      1
  T     mdf0      171.64.74.238    ->       2.185.73.249  IR     80.191.230.197  IR 12880   28   0.313110   0.313110   0.313110      1
  U     mdf0      171.64.74.238    ->       2.185.73.249  IR    217.219.225.198  IR 12880   29   0.324461   0.324461   0.324461      1
  V     mdf0      171.64.74.238    ->       2.185.73.249  IR       78.39.143.22  IR 12880   30   0.323201   0.323201   0.323201      1

mdf0(171.64.74.238::2.185.92.116) AS32 -> AS46749 -> AS2152 -> AS11164 -> AS22822 -> AS1257 -> AS1273 -> AS8529 -> AS12880
  A     mdf0      171.64.74.238    ->       2.185.92.116  IR        171.64.74.2  US    32    1   0.000046   0.000046   0.000046      1
  B     mdf0      171.64.74.238    ->       2.185.92.116  IR       171.66.6.209  US    32    2   0.009418   0.009418   0.009418      1
  C     mdf0      171.64.74.238    ->       2.185.92.116  IR     171.64.255.210  US    32    3   0.000226   0.000226   0.000226      1
  D     mdf0      171.64.74.238    ->       2.185.92.116  IR       68.65.168.51  US 46749    4   0.000221   0.000221   0.000221      1
  E     mdf0      171.64.74.238    ->       2.185.92.116  IR     137.164.50.157  US  2152    5   0.000459   0.000459   0.000459      1
  F     mdf0      171.64.74.238    ->       2.185.92.116  IR     137.164.47.121  US  2152    6   0.005096   0.005096   0.005096      1
  G     mdf0      171.64.74.238    ->       2.185.92.116  IR      137.164.46.13  US  2152    7   0.000660   0.000660   0.000660      1
  H     mdf0      171.64.74.238    ->       2.185.92.116  IR     137.164.131.61  US 11164    8   0.001366   0.001366   0.001366      1
  I     mdf0      171.64.74.238    ->       2.185.92.116  IR       64.57.20.225  US 11164    9   0.009449   0.009449   0.009449      1
  J     mdf0      171.64.74.238    ->       2.185.92.116  IR       64.57.20.246  US 11164   10   0.076137   0.076137   0.076137      1
  K     mdf0      171.64.74.238    ->       2.185.92.116  IR        64.57.20.14  US 11164   11   0.075297   0.075297   0.075297      1
  L     mdf0      171.64.74.238    ->       2.185.92.116  IR      69.28.171.213  US 22822   12   0.074390   0.074390   0.074390      1
  M     mdf0      171.64.74.238    ->       2.185.92.116  IR     206.126.236.73  US  1257   13   0.127241   0.127241   0.127241      1
  N     mdf0      171.64.74.238    ->       2.185.92.116  IR        195.2.30.46  EU  1273   14   0.254147   0.254147   0.254147      1
  O     mdf0      171.64.74.238    ->       2.185.92.116  IR       195.2.28.154  EU  1273   15   0.235661   0.235661   0.235661      1
  P     mdf0      171.64.74.238    ->       2.185.92.116  IR     62.208.252.206  EU  1273   17   0.369812   0.369812   0.369812      1
  Q     mdf0      171.64.74.238    ->       2.185.92.116  IR      82.178.33.106  OM  8529   18   0.352778   0.352778   0.352778      1
  R     mdf0      171.64.74.238    ->       2.185.92.116  IR      82.178.33.102  OM  8529   19   0.096653   0.096653   0.096653      1
  S     mdf0      171.64.74.238    ->       2.185.92.116  IR      82.178.159.42  OM  8529   20   0.422378   0.422378   0.422378      1
  T     mdf0      171.64.74.238    ->       2.185.92.116  IR     80.191.230.195  IR 12880   27   0.416702   0.416702   0.416702      1
  U     mdf0      171.64.74.238    ->       2.185.92.116  IR       78.39.143.22  IR 12880   30   0.410567   0.410567   0.410567      1

mdf0(171.64.74.238::2.185.102.143) AS32 -> AS46749 -> AS2152 -> AS11164 -> AS22822 -> AS1257 -> AS1273 -> AS12880
  A     mdf0      171.64.74.238    ->      2.185.102.143  IR        171.64.74.2  US    32    1   0.000044   0.000049   0.000039      2
  B     mdf0      171.64.74.238    ->      2.185.102.143  IR       171.66.6.209  US    32    2   0.006162   0.008636   0.003688      2
  C     mdf0      171.64.74.238    ->      2.185.102.143  IR     171.64.255.210  US    32    3   0.000035   0.000040   0.000029      2
  D     mdf0      171.64.74.238    ->      2.185.102.143  IR       68.65.168.51  US 46749    4   0.000200   0.000382   0.000019      2
  E     mdf0      171.64.74.238    ->      2.185.102.143  IR     137.164.50.157  US  2152    5   0.001270   0.001581   0.000959      2
  F     mdf0      171.64.74.238    ->      2.185.102.143  IR     137.164.47.121  US  2152    6   0.003430   0.004535   0.002326      2
  G     mdf0      171.64.74.238    ->      2.185.102.143  IR      137.164.46.15  US  2152    7   0.000239   0.000448   0.000030      2
  H     mdf0      171.64.74.238    ->      2.185.102.143  IR     137.164.131.61  US 11164    8   0.001151   0.001519   0.000782      2
  I     mdf0      171.64.74.238    ->      2.185.102.143  IR       64.57.20.225  US 11164    9   0.009088   0.009447   0.008729      2
  J     mdf0      171.64.74.238    ->      2.185.102.143  IR       64.57.20.246  US 11164   10   0.075446   0.075798   0.075093      2
  K     mdf0      171.64.74.238    ->      2.185.102.143  IR        64.57.20.14  US 11164   11   0.074040   0.074895   0.073185      2
  L     mdf0      171.64.74.238    ->      2.185.102.143  IR      69.28.171.213  US 22822   12   0.074834   0.074872   0.074797      2
  M     mdf0      171.64.74.238    ->      2.185.102.143  IR     206.126.236.73  US  1257   13   0.074399   0.074848   0.073949      2
  N     mdf0      171.64.74.238    ->      2.185.102.143  IR        195.2.30.46  EU  1273   14   0.173774   0.175898   0.171650      2
  O     mdf0      171.64.74.238    ->      2.185.102.143  IR       195.2.10.234  EU  1273   15   0.158478   0.160934   0.156023      2
  P     mdf0      171.64.74.238    ->      2.185.102.143  IR       195.2.10.209  EU  1273   16   0.176407   0.176407   0.176407      1
  Q     mdf0      171.64.74.238    ->      2.185.102.143  IR     62.208.212.146  EU  1273   17   0.355200   0.355813   0.354586      2
  R     mdf0      171.64.74.238    ->      2.185.102.143  IR     62.208.212.146  EU  1273   18   0.356685   0.357635   0.355734      2
  S     mdf0      171.64.74.238    ->      2.185.102.143  IR       78.38.240.50  IR 12880   19   0.516630   0.684087   0.349174      2
  T     mdf0      171.64.74.238    ->      2.185.102.143  IR       78.38.240.50  IR 12880   20   0.351511   0.353174   0.349849      2
  U     mdf0      171.64.74.238    ->      2.185.102.143  IR    217.219.212.225  IR 12880   21   0.374170   0.374170   0.374170      1
  V     mdf0      171.64.74.238    ->      2.185.102.143  IR    217.219.212.225  IR 12880   22   0.375644   0.375644   0.375644      1
  W     mdf0      171.64.74.238    ->      2.185.102.143  IR    217.219.212.203  IR 12880   23   0.396897   0.397214   0.396580      2
  X     mdf0      171.64.74.238    ->      2.185.102.143  IR      46.100.176.17  IR 12880   24   0.879437   0.879437   0.879437      1

mdf0(171.64.74.238::2.185.103.203) AS32 -> AS46749 -> AS2152 -> AS11164 -> AS1257 -> AS1273 -> AS8529 -> AS12880
  A     mdf0      171.64.74.238    ->      2.185.103.203  IR        171.64.74.2  US    32    1   0.000223   0.000223   0.000223      1
  B     mdf0      171.64.74.238    ->      2.185.103.203  IR       171.66.6.209  US    32    2   0.002598   0.002598   0.002598      1
  C     mdf0      171.64.74.238    ->      2.185.103.203  IR     171.64.255.210  US    32    3   0.000194   0.000194   0.000194      1
  D     mdf0      171.64.74.238    ->      2.185.103.203  IR       68.65.168.51  US 46749    4   0.000038   0.000038   0.000038      1
  E     mdf0      171.64.74.238    ->      2.185.103.203  IR     137.164.50.157  US  2152    5   0.000425   0.000425   0.000425      1
  F     mdf0      171.64.74.238    ->      2.185.103.203  IR     137.164.47.121  US  2152    6   0.002591   0.002591   0.002591      1
  G     mdf0      171.64.74.238    ->      2.185.103.203  IR      137.164.46.15  US  2152    7   0.001154   0.001154   0.001154      1
  H     mdf0      171.64.74.238    ->      2.185.103.203  IR     137.164.131.61  US 11164    8   0.669627   0.669627   0.669627      1
  I     mdf0      171.64.74.238    ->      2.185.103.203  IR       64.57.20.225  US 11164    9   0.009754   0.009754   0.009754      1
  J     mdf0      171.64.74.238    ->      2.185.103.203  IR       64.57.20.246  US 11164   10   0.075673   0.075673   0.075673      1
  K     mdf0      171.64.74.238    ->      2.185.103.203  IR        64.57.20.14  US 11164   11   0.081592   0.081592   0.081592      1
  L     mdf0      171.64.74.238    ->      2.185.103.203  IR     206.126.236.73  US  1257   13   0.075651   0.075651   0.075651      1
  M     mdf0      171.64.74.238    ->      2.185.103.203  IR        195.2.30.46  EU  1273   14   0.161913   0.161913   0.161913      1
  N     mdf0      171.64.74.238    ->      2.185.103.203  IR       195.2.10.146  EU  1273   15   0.154481   0.154481   0.154481      1
  O     mdf0      171.64.74.238    ->      2.185.103.203  IR       195.2.10.209  EU  1273   16   0.157932   0.157932   0.157932      1
  P     mdf0      171.64.74.238    ->      2.185.103.203  IR     62.208.252.206  EU  1273   17   0.274205   0.274205   0.274205      1
  Q     mdf0      171.64.74.238    ->      2.185.103.203  IR      82.178.33.106  OM  8529   18   0.281099   0.281099   0.281099      1
  R     mdf0      171.64.74.238    ->      2.185.103.203  IR    217.219.212.226  IR 12880   27   0.444118   0.444118   0.444118      1
  S     mdf0      171.64.74.238    ->      2.185.103.203  IR    217.219.212.225  IR 12880   28   0.423689   0.423689   0.423689      1
  T     mdf0      171.64.74.238    ->      2.185.103.203  IR      46.100.176.17  IR 12880   30   0.430437   0.430437   0.430437      1

mdf0(171.64.74.238::2.185.136.239) AS32 -> AS46749 -> AS2152 -> AS3356 -> AS29049 -> AS12880
  A     mdf0      171.64.74.238    ->      2.185.136.239  IR        171.64.74.2  US    32    1   0.000017   0.000017   0.000017      1
  B     mdf0      171.64.74.238    ->      2.185.136.239  IR       171.66.6.209  US    32    2   0.006297   0.006297   0.006297      1
  C     mdf0      171.64.74.238    ->      2.185.136.239  IR     171.64.255.210  US    32    3   0.051948   0.051948   0.051948      1
  D     mdf0      171.64.74.238    ->      2.185.136.239  IR       68.65.168.51  US 46749    4   0.000016   0.000016   0.000016      1
  E     mdf0      171.64.74.238    ->      2.185.136.239  IR     137.164.50.157  US  2152    5   0.000072   0.000072   0.000072      1
  F     mdf0      171.64.74.238    ->      2.185.136.239  IR     137.164.47.121  US  2152    6   0.005308   0.005308   0.005308      1
  G     mdf0      171.64.74.238    ->      2.185.136.239  IR     137.164.47.132  US  2152    7   0.000047   0.000047   0.000047      1
  H     mdf0      171.64.74.238    ->      2.185.136.239  IR        4.53.16.185  ZZ  3356    8   0.000690   0.000690   0.000690      1
  I     mdf0      171.64.74.238    ->      2.185.136.239  IR       4.69.152.190  ZZ  3356    9   0.147176   0.147176   0.147176      1
  J     mdf0      171.64.74.238    ->      2.185.136.239  IR         4.69.153.9  ZZ  3356   10   0.147023   0.147023   0.147023      1
  K     mdf0      171.64.74.238    ->      2.185.136.239  IR       4.69.135.186  ZZ  3356   11   0.147390   0.147390   0.147390      1
  L     mdf0      171.64.74.238    ->      2.185.136.239  IR        4.69.148.42  ZZ  3356   12   0.147082   0.147082   0.147082      1
  M     mdf0      171.64.74.238    ->      2.185.136.239  IR        4.69.134.77  ZZ  3356   13   0.146903   0.146903   0.146903      1
  N     mdf0      171.64.74.238    ->      2.185.136.239  IR        4.69.137.69  ZZ  3356   14   0.146771   0.146771   0.146771      1
  O     mdf0      171.64.74.238    ->      2.185.136.239  IR       4.69.148.194  ZZ  3356   15   0.147106   0.147106   0.147106      1
  P     mdf0      171.64.74.238    ->      2.185.136.239  IR        4.69.140.30  ZZ  3356   16   0.147015   0.147015   0.147015      1
  Q     mdf0      171.64.74.238    ->      2.185.136.239  IR       4.69.154.201  ZZ  3356   17   0.147294   0.147294   0.147294      1
  R     mdf0      171.64.74.238    ->      2.185.136.239  IR       212.162.4.30  GB  3356   18   0.155925   0.155925   0.155925      1
  S     mdf0      171.64.74.238    ->      2.185.136.239  IR      85.132.90.154  AZ 29049   21   0.241284   0.241284   0.241284      1
  T     mdf0      171.64.74.238    ->      2.185.136.239  IR    217.219.192.206  IR 12880   28   0.262783   0.262783   0.262783      1

mdf0(171.64.74.238::2.185.157.135) AS32 -> AS46749 -> AS2152 -> AS3356 -> AS29049 -> AS12880
  A     mdf0      171.64.74.238    ->      2.185.157.135  IR        171.64.74.2  US    32    1   0.000188   0.000188   0.000188      1
  B     mdf0      171.64.74.238    ->      2.185.157.135  IR       171.66.6.209  US    32    2   0.005966   0.005966   0.005966      1
  C     mdf0      171.64.74.238    ->      2.185.157.135  IR     171.64.255.210  US    32    3   0.000225   0.000225   0.000225      1
  D     mdf0      171.64.74.238    ->      2.185.157.135  IR       68.65.168.51  US 46749    4   0.000206   0.000206   0.000206      1
  E     mdf0      171.64.74.238    ->      2.185.157.135  IR     137.164.50.157  US  2152    5   0.000418   0.000418   0.000418      1
  F     mdf0      171.64.74.238    ->      2.185.157.135  IR     137.164.47.121  US  2152    6   0.004736   0.004736   0.004736      1
  G     mdf0      171.64.74.238    ->      2.185.157.135  IR     137.164.47.132  US  2152    7   0.000343   0.000343   0.000343      1
  H     mdf0      171.64.74.238    ->      2.185.157.135  IR        4.53.16.185  ZZ  3356    8   0.000549   0.000549   0.000549      1
  I     mdf0      171.64.74.238    ->      2.185.157.135  IR       4.69.152.190  ZZ  3356    9   0.147362   0.147362   0.147362      1
  J     mdf0      171.64.74.238    ->      2.185.157.135  IR        4.69.153.13  ZZ  3356   10   0.147673   0.147673   0.147673      1
  K     mdf0      171.64.74.238    ->      2.185.157.135  IR       4.69.135.186  ZZ  3356   11   0.147669   0.147669   0.147669      1
  L     mdf0      171.64.74.238    ->      2.185.157.135  IR        4.69.148.42  ZZ  3356   12   0.147948   0.147948   0.147948      1
  M     mdf0      171.64.74.238    ->      2.185.157.135  IR        4.69.134.77  ZZ  3356   13   0.147079   0.147079   0.147079      1
  N     mdf0      171.64.74.238    ->      2.185.157.135  IR        4.69.137.69  ZZ  3356   14   0.146679   0.146679   0.146679      1
  O     mdf0      171.64.74.238    ->      2.185.157.135  IR       4.69.148.198  ZZ  3356   15   0.147087   0.147087   0.147087      1
  P     mdf0      171.64.74.238    ->      2.185.157.135  IR       4.69.154.137  ZZ  3356   17   0.399653   0.399653   0.399653      1
  Q     mdf0      171.64.74.238    ->      2.185.157.135  IR      85.132.90.154  AZ 29049   21   0.369626   0.369626   0.369626      1
  R     mdf0      171.64.74.238    ->      2.185.157.135  IR    217.219.192.206  IR 12880   28   0.392640   0.392640   0.392640      1

mdf0(171.64.74.238::2.185.217.99) AS32 -> AS46749 -> AS2152 -> AS11164 -> AS22822 -> AS1257 -> AS1273 -> AS8529 -> AS12880
  A     mdf0      171.64.74.238    ->       2.185.217.99  IR        171.64.74.2  US    32    1   0.000139   0.000139   0.000139      1
  B     mdf0      171.64.74.238    ->       2.185.217.99  IR       171.66.6.209  US    32    2   0.004185   0.004185   0.004185      1
  C     mdf0      171.64.74.238    ->       2.185.217.99  IR     171.64.255.210  US    32    3   0.000623   0.000623   0.000623      1
  D     mdf0      171.64.74.238    ->       2.185.217.99  IR       68.65.168.51  US 46749    4   0.008075   0.008075   0.008075      1
  E     mdf0      171.64.74.238    ->       2.185.217.99  IR     137.164.50.157  US  2152    5   0.000499   0.000499   0.000499      1
  F     mdf0      171.64.74.238    ->       2.185.217.99  IR     137.164.47.121  US  2152    6   0.004349   0.004349   0.004349      1
  G     mdf0      171.64.74.238    ->       2.185.217.99  IR     137.164.131.61  US 11164    8   0.001340   0.001340   0.001340      1
  H     mdf0      171.64.74.238    ->       2.185.217.99  IR       64.57.20.225  US 11164    9   0.009654   0.009654   0.009654      1
  I     mdf0      171.64.74.238    ->       2.185.217.99  IR       64.57.20.246  US 11164   10   0.074193   0.074193   0.074193      1
